Commercial properties for rent.
Please contact us for more information about any of these properties.
| Photo | Details | Description | |
|---|---|---|---|
![]() | 2111 - 2103 1/2 South 6th Ave South Tucson, AZ S. 6th Ave/31 st | South 6th Ave Retail Retail storefronts in busy commercial area. 2103 1/2 South 6th Ave – 350 s/f – $400/month 2111 South 6th Ave – 617 s/f – $600/month | |
![]() | 1 N 5th Ave Tucson, AZ 85701 Congress / 5th Avenue | Shop Congress All new retail spaces opening onto Congress from 1-5,000 S/F spaces. | |
![]() | 299 S Park Avenue Tucson, AZ 85719 Park/ Broadway | 299 South Park Ave. In the Lost Barrio, gallery, shop spaces 500-2,000 S/F. | |
![]() | 439 N 6th Ave Tucson, AZ 85705 6th Ave/ 6th St. | Firestone Building The heart of the arts district, retail, gallery and office spaces from 1-2,000 S/F. | |
![]() | 1250 S 4th Ave Tucson, AZ 85713 4th Ave/ 23rd St. | South 4th Ave Live Work Retail, shop and gallery spaces from 300-1,500 S/F. | |
![]() | 403 N 6th Ave Tucson, AZ 85705 6th Ave/ 7th St. | Market Inn In the Warehouse Arts District, retail, gallery and office spaces from 1,000-3,000 S/F. Solar electric, air conditioning. | |
![]() | 64 E Broadway Blvd Tucson, AZ 85701 Broadway/ Scott Ave. | The Scott At Scott avenue and Broadway street retail spaces from 1-5,000 S/F, second level offices 125-500 S/F. |









